Print-optimized page Excel version
Computer and Internet technology has transformed the U.S. Workplace and economy into a vibrant contributor to global growth. While technology in the workplace is strong, between the year 1999 and 2000 the fastest growth in the installed base of PCs and Internet adoption was in homes, not in the workplace.
Business to business e-commerce can only function when the workplace is sufficiently automated and connected. While it is widely assumed that every employee has at least one PC which is connected to the Internet, this simply is not the case. Some industries and occupations have employees that have been using computer and Internet technology for years, while others have only recently started.
This brief update provides selected real numbers to best describe the size of the technology market in the U.S. workplace. It includes the actual number of PCs and employees, drawn from the largest and longest-running statistically valid census of technology use in the U.S. - Technology User Profile®. The industry benchmark survey draws on a balanced mixture of 100,000 respondents to profile who does and doesn't use technology in the home, workplace or in self-employment.

| Number | Factor | Measure | Segment |
| 134,944,000 | Total PCs in the U.S. | PCs | Total |
| 89,453,000 | Total PCs regularly connected to the Internet | PCs | Total |
| 75,092,000 | PC-Using Adults (Work, Home or Self-Employed) | Adults | Total |
| 55,358,000 | Workplace PCs | PCs | Work |
| 31,205,000 | Workplace PCs regularly connected to the Internet | PCs | Work |
| 15,693,000 | Executives and Managers using PCs | Employees | Work |
| 7,354,000 | Workplace PCs using RealPlayer at least once per month | PCs | Work |
| 6,820,000 | Employees in the Health Care industry that use workplace PCs | Employees | Work |
| 6,608,000 | Employees in the Banking/Finance industry that use workplace PCs | Employees | Work |
| 6,394,000 | Workplace PCs used to purchase consumer services/products (e.g. travel, flowers, clothing, books, etc.) over the Internet | PCs | Work |
| 5,819,000 | Brand with the most workplace PCs regularly connected to the Internet - Dell | PCs | Work |
| 4,897,000 | Workplace PCs with PC Headsets | PCs | Work |
| 3,323,000 | Workplace PCs whose users have used the Internet for 5 or more years | PCs | Work |
| 3,183,000 | Workplace PCs used 21 or more hours per week on the Internet | PCs | Work |
| 2,976,000 | State with the most workplace PCs regularly connected to the Internet - California | PCs | Work |
| 1,790,000 | Marketing and Sales employees that use PCs in establishments with 100 or more employees | Employees | Work |
| 668,000 | Flat Panel displays used with workplace PCs | PCs | Work |
| 529,000 | Marketing and Sales employees that use PCs in enterprises with 25,000 or more employees | Employees | Work |
| 383,000 | Marketing and Sales employees that use PCs in establishments with 1,000 or more employees | Employees | Work |
Sample Size: 25,418 respondents
Source: Technology User Profile® - 2000 Annual Edition